Medical inspection equipment – ECG monitor
0
| ECG | ||||||||
| Lead selection: | Full lead, I, II, III, AVF, AVR, AVL, V1 -- 6 chest lead display | |||||||
| Gain selection: | ×1 、×2 、×4、×0.5 | |||||||
| Frequency: | Diagnosis mode: 0.05 ~ 130Hz | |||||||
| Monitoring mode: 0.5 ~ 40Hz | ||||||||
| Operation mode: 1 ~ 20Hz | ||||||||
| Common mode signal suppression: | diagnostic mode > 90 dB | |||||||
| Monitoring mode > 100 dB | ||||||||
| Operation mode > 100 dB | ||||||||
| Scanning speed: | 12.5 mm / s, 25 mm / s and 50 mm / s. | |||||||
| Heart rate range: | adults 15-300bpm (beats / min) | |||||||
| Neonatal / child: 15-350 BPM (beats / min) | ||||||||
| Heart rate accuracy: | ± 1% or ± 1bpm, whichever is greater | |||||||
| Calibration signal: | 1mV (peak value, accuracy ± 5%) | |||||||
| ST segment detection: | measurement range (- 2.0MV ~ + 2.0MV) | |||||||
| Baseline recovery time: | < 3 seconds after defibrillation | |||||||
| Alarm mode: | sound and light alarm | |||||||
| Preset range of heart rate alarm: (alarm when exceeding preset value) | The upper limit is adjustable between 40 and 255 times / min | |||||||
| The lower limit is adjustable between 20 and 160 times / min | ||||||||
| Resp breathing | ||||||||
| Respiratory measurement range: | adult 7-120 brpm (times / min) | |||||||
| Children and newborns: 7-150 brpm (times / min) | ||||||||
| Accuracy: | +/- 2 brpm (times / min) | |||||||
| Resolution: | 1 brpm (time / min) | |||||||
| Gain selection: | × 0.5, × 1, × 2, × 4 | |||||||
| Alarm mode: | sound and light alarm | |||||||
| Alarm preset range: (alarm when exceeding preset value) | The upper limit is adjustable between 10 and 100 times / min | |||||||
| The lower limit is adjustable from 0 to 99 times / min | ||||||||
| NIBP blood pressure | ||||||||
| Technique: | oscillography (pulse wave oscillation) | |||||||
| Working mode: | manual / automatic | |||||||
| Measurement unit: | mmHg / kPa | |||||||
| Over voltage protection: | double safety protection | |||||||
| Adult mode: 300 mmHg | ||||||||
| Child mode 240 mmHg | ||||||||
| Neonatal mode: 150 mmHg | ||||||||
| Blood pressure measurement range and accuracy: | adult | Systolic blood pressure was 40-270mmhg | ||||||
| Diastolic blood pressure was 10-215mmhg | ||||||||
| The average pressure is 20-235 mmHg | ||||||||
| children | Systolic blood pressure was 40-200mmhg | |||||||
| Diastolic blood pressure was 10-150 mmHg | ||||||||
| The average pressure is 20-165mmhg | ||||||||
| newborn | Systolic blood pressure was 40-135mmhg | |||||||
| Diastolic blood pressure was 10-100mmhg | ||||||||
| The average pressure is 20-110mmhg | ||||||||
| Static pressure range: | 0 ~ 300MMHG | |||||||
| Static pressure accuracy: | +/- 3mmHg | |||||||
| Blood pressure accuracy: | the maximum average error was +/- 5 mmHg; | |||||||
| the maximum standard deviation was 8 mmHg | ||||||||
| Alarm mode: | sound and light alarm | |||||||
| Alarm preset range and error: (alarm when exceeding preset value) | The upper limit of systolic blood pressure is 40-250mmhg; the lower limit is 10-220mmhg | |||||||
| The upper limit of diastolic blood pressure is 20-250mmhg; the lower limit is 10-220mmhg | ||||||||
| SpO2 blood oxygen saturation | ||||||||
| Range: | 70-100%: +/- 2 digit | 0% ~ 69%: not defined | ||||||
| Oxygen saturation measurement error: | 70-100%: +/- 2 | 0% ~ 69%: not defined | ||||||
| Resolution: | 1% | |||||||
| Pulse frequency: | 20-300 times / min | |||||||
| Alarm mode: | sound and light alarm | |||||||
| Alarm preset range and error: (alarm when exceeding preset value) | The upper limit is 20% - 100%; | |||||||
| The lower limit is 10% - 99%; | ||||||||
| Temp temperature | ||||||||
| Technology: | high sensitive thermistor probe | |||||||
| Temperature measurement range: | 0 ℃~ 45 ℃ | |||||||
| Resolution: | 0.1 ℃ | |||||||
| Temperature accuracy: | +/- 0.1℃ (excluding sensor error) | |||||||
| Alarm mode: | sound and light alarm | |||||||
| Alarm preset range and error: (alarm when exceeding preset value) | The upper limit is adjustable between 20.1 ℃ and 45 ℃ | |||||||
| The lower limit is adjustable between 20 ℃ and 44.9 ℃ | ||||||||
| Optional built-in lithium battery 2200mAh | ||||||||
