Medical inspection equipment – ECG monitor GT6800
0
ECG monitor GT6800

| 1、 Performance characteristics of multi parameter monitor: | |||||||||||||
| 1. Using world famous brand module, high precision, accurate parameters, reliable quality and stable performance | |||||||||||||
| 2. High brightness and high resolution 12 inch color TFT liquid crystal display, data waveform is clear and easy to see | |||||||||||||
| 3. Light and strong body, easy to carry | |||||||||||||
| 4. Internal all metal structure, fully isolated floating ground, parameters more stable and reliable | |||||||||||||
| 5. Rotary flying edge operation mode, Chinese and English operation interface, easy to learn, easy to use, easy to operate | |||||||||||||
| 6. LFG full digital light frequency blood oxygen measurement technology, pulse oxygen saturation measurement more accurate | |||||||||||||
| 7. Full lead seven channel synchronous display ECG | |||||||||||||
| 8. Five minute ECG waveform playback, ST segment automatic detection, arrhythmia analysis, drug concentration calculation, respiratory oxygenation diagram and other functions | |||||||||||||
| 9. Full parameter 384 hours trend data memory and dynamic waveform capture | |||||||||||||
| 10. The upper and lower limits of alarm can be set at will, and the automatic sound and light double alarm can be set | |||||||||||||
| 11. It is suitable for adults, children and newborns | |||||||||||||
| 12. Anti defibrillation, anti high frequency electrotome interference | |||||||||||||
| 13. With the function of network transmission, the cable can be directly connected with the computer or send data packets through the network | |||||||||||||
| 14. Ultra quiet, fanless design | |||||||||||||
| 15. Standard configuration plug-in lithium battery, both AC and DC | |||||||||||||
| 16. Optional built-in dual channel thermal array recorder, real-time printing waveforms and charts | |||||||||||||
| 17. It can be equipped with VGA function interface and external large screen display | |||||||||||||
| 18. It is widely used in internal medicine, surgery, operating room, obstetrics and Gynecology, pediatrics, emergency center, ICU, CCU | |||||||||||||
| ECG | |||||||||||||
| Lead selection: | Full lead, I, II, III, AVF, AVR, AVL, V1 -- 6 chest lead display | ||||||||||||
| Gain selection: | ×1 、×2 、×4、×0.5 | ||||||||||||
| Frequency: | Diagnosis mode: 0.05 ~ 130Hz | ||||||||||||
| Monitoring mode: 0.5 ~ 40Hz | |||||||||||||
| Operation mode: 1 ~ 20Hz | |||||||||||||
| Common mode signal suppression: | diagnostic mode > 90 dB | ||||||||||||
| Monitoring mode > 100 dB | |||||||||||||
| Operation mode > 100 dB | |||||||||||||
| Scanning speed: | 12.5 mm / s, 25 mm / s and 50 mm / s. | ||||||||||||
| Heart rate range: | adults 15-300bpm (beats / min) | ||||||||||||
| Neonatal / child: 15-350 BPM (beats / min) | |||||||||||||
| Heart rate accuracy: | ± 1% or ± 1bpm, whichever is greater | ||||||||||||
| Calibration signal: | 1mV (peak value, accuracy ± 5%) | ||||||||||||
| ST segment detection: | measurement range (- 2.0MV ~ + 2.0MV) | ||||||||||||
| Baseline recovery time: | < 3 seconds after defibrillation | ||||||||||||
| Alarm mode: | sound and light alarm | ||||||||||||
| Preset range of heart rate alarm: (alarm when exceeding preset value) | The upper limit is adjustable between 40 and 255 times / min | ||||||||||||
| The lower limit is adjustable between 20 and 160 times / min | |||||||||||||
| Resp breathing | |||||||||||||
| Respiratory measurement range: | adult 7-120 brpm (times / min) | ||||||||||||
| Children and newborns: 7-150 brpm (times / min) | |||||||||||||
| Accuracy: | +/- 2 brpm (times / min) | ||||||||||||
| Resolution: | 1 brpm (time / min) | ||||||||||||
| Gain selection: | × 0.5, × 1, × 2, × 4 | ||||||||||||
| Alarm mode: | sound and light alarm | ||||||||||||
| Alarm preset range: (alarm when exceeding preset value) | The upper limit is adjustable between 10 and 100 times / min | ||||||||||||
| The lower limit is adjustable from 0 to 99 times / min | |||||||||||||
| NIBP blood pressure | |||||||||||||
| Technique: | oscillography (pulse wave oscillation) | ||||||||||||
| Working mode: | manual / automatic | ||||||||||||
| Measurement unit: | mmHg / kPa | ||||||||||||
| Over voltage protection: | double safety protection | ||||||||||||
| Adult mode: 300 mmHg | |||||||||||||
| Child mode 240 mmHg | |||||||||||||
| Neonatal mode: 150 mmHg | |||||||||||||
| Blood pressure measurement range and accuracy: | adult | Systolic blood pressure was 40-270mmhg | |||||||||||
| Diastolic blood pressure was 10-215mmhg | |||||||||||||
| The average pressure is 20-235 mmHg | |||||||||||||
| children | Systolic blood pressure was 40-200mmhg | ||||||||||||
| Diastolic blood pressure was 10-150 mmHg | |||||||||||||
| The average pressure is 20-165mmhg | |||||||||||||
| newborn | Systolic blood pressure was 40-135mmhg | ||||||||||||
| Diastolic blood pressure was 10-100mmhg | |||||||||||||
| The average pressure is 20-110mmhg | |||||||||||||
| Static pressure range: | 0 ~ 300MMHG | ||||||||||||
| Static pressure accuracy: | +/- 3mmHg | ||||||||||||
| Blood pressure accuracy: | the maximum average error was +/- 5 mmHg; | ||||||||||||
| the maximum standard deviation was 8 mmHg | |||||||||||||
| Alarm mode: | sound and light alarm | ||||||||||||
| Alarm preset range and error: (alarm when exceeding preset value) | The upper limit of systolic blood pressure is 40-250mmhg; the lower limit is 10-220mmhg | ||||||||||||
| The upper limit of diastolic blood pressure is 20-250mmhg; the lower limit is 10-220mmhg | |||||||||||||
| SpO2 blood oxygen saturation | |||||||||||||
| Range: | 70-100%: +/- 2 digit | 0% ~ 69%: not defined | |||||||||||
| Oxygen saturation measurement error: | 70-100%: +/- 2 | 0% ~ 69%: not defined | |||||||||||
| Resolution: | 1% | ||||||||||||
| Pulse frequency: | 20-300 times / min | ||||||||||||
| Alarm mode: | sound and light alarm | ||||||||||||
| Alarm preset range and error: (alarm when exceeding preset value) | The upper limit is 20% - 100%; | ||||||||||||
| The lower limit is 10% - 99%; | |||||||||||||
| Temp temperature | |||||||||||||
| Technology: | high sensitive thermistor probe | ||||||||||||
| Temperature measurement range: | 0 ℃~ 45 ℃ | ||||||||||||
| Resolution: | 0.1 ℃ | ||||||||||||
| Temperature accuracy: | +/- 0.1℃ (excluding sensor error) | ||||||||||||
| Alarm mode: | sound and light alarm | ||||||||||||
| Alarm preset range and error: (alarm when exceeding preset value) | The upper limit is adjustable between 20.1 ℃ and 45 ℃ | ||||||||||||
| The lower limit is adjustable between 20 ℃ and 44.9 ℃ | |||||||||||||
| Data storage | |||||||||||||
| It can transfer the data in the machine to the computer through the network cable, or send the data package to the user platform for storage and sharing | |||||||||||||
| Power Supply | |||||||||||||
| Built in battery (standard): fully sealed and maintenance free super large capacity lithium battery External AC: single AC power supply is 220 V, 50 Hz, and the maximum current is 1a Working temperature: 5 ℃~ 40 ℃ Working humidity: ≤ 85% relative humidity, no condensation Storage temperature: - 20 ℃~ + 55 ℃ Storage humidity: ≤ 95% relative humidity, no condensation Altitude: 86.0 kPa ~ 106.0 kPa (working state) Power consumption: no more than 70va | |||||||||||||
| Monitor size and weight Dimensions: 320mm x 280mm x 190mm Weight of finished product: 6kg | |||||||||||||
| safety standards Comply with iec60601-1, ul2601 medical international safety standards It meets the requirements of national and industrial standards GB9706.1-2007, gb9706.9-2008, gb9706.25-2005, yy0667-2008, yy0668-2008, yy0709-2009 and yy0784-2010. | |||||||||||||
| Matching Printer specification: dual channel thermal array recorder printing mode: real time or event triggered recording waveform and text End tidal carbon dioxide bypass mainstream | |||||||||||||
